| 1 | 
					412020718035 | 
					NAJIYA EL-MUNA | 
					P | 
					Farmasi | 
					2020 | 
					2025 | 
					2025-04-29 | 
				
								
					| 2 | 
					412020718061 | 
					NADHILAH WIRASTUTI | 
					P | 
					Farmasi | 
					2020 | 
					2025 | 
					2025-04-29 | 
				
								
					| 3 | 
					422021118059 | 
					Friska Yulia Suherman  | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 4 | 
					422021718002 | 
					ADHINDA EUGENIA AZZAHRA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 5 | 
					422021718003 | 
					AFIFATUN NIKMAH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 6 | 
					422021718004 | 
					AISYA OCTAVIA MAHARANI SHOLEH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 7 | 
					422021718005 | 
					AISYAH ALKHAIRANI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 8 | 
					422021718008 | 
					ALFIA MANDA PUTRI KAUTSAR | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 9 | 
					422021718009 | 
					Alia Alfia Rahma | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 10 | 
					422021718010 | 
					ALIFAH KHALDA SORAYA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 11 | 
					422021718011 | 
					AMALIA PARASWATI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 12 | 
					422021718012 | 
					AMEIKA KAMELIA WAHDATUL HIDAYAH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 13 | 
					422021718013 | 
					AMELIA NUR AFIFAH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 14 | 
					422021718014 | 
					Amorita Azzah | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 15 | 
					422021718015 | 
					ARRUM TIRTA KUSUMA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 16 | 
					422021718016 | 
					ASHFIYA NURANI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 17 | 
					422021718017 | 
					Ashifanny Pela Ashri | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 18 | 
					422021718018 | 
					ATORVA DAFFA' TABRIZA NASYWA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 19 | 
					422021718022 | 
					BAIQ MIRA SYIFA KHAIRUNNISA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 20 | 
					422021718023 | 
					BRILLIAN SINDI AGUSTIN | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 21 | 
					422021718024 | 
					Celine Ervamilani | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 22 | 
					422021718025 | 
					CHOLIFATUZ ZAHRO | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 23 | 
					422021718026 | 
					DELLA SEPTIANI PUTRI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 24 | 
					422021718028 | 
					DIENAR PUTRI NUR ROZA KUMALASARI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 25 | 
					422021718030 | 
					EKHRIMA ZAHWA ANNISA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 26 | 
					422021718031 | 
					FADILLA MAKHARIMUL QULUQ | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 27 | 
					422021718032 | 
					FAUZIYYAH ANNISA SUBAGYO | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 28 | 
					422021718033 | 
					FEBRIANA DWI TRISTIANI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 29 | 
					422021718034 | 
					GITA FAZRIAH DANIYATI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 30 | 
					422021718036 | 
					HANIFA DYANTI ANJANI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 31 | 
					422021718037 | 
					HELIDA HANING TAQIA ALFIANI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 32 | 
					422021718040 | 
					KAYLA RADINA DWI PUTRI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 33 | 
					422021718041 | 
					KHANSA FAUZIYYAH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 34 | 
					422021718042 | 
					KHARISMA KHOZANA AZZAHRA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 35 | 
					422021718043 | 
					KHOLIFAH TRIANNISAH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 36 | 
					422021718044 | 
					LAILY RAHMATUNNISA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 37 | 
					422021718045 | 
					LISVIYANA TIEN HERTINI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 38 | 
					422021718046 | 
					LUTHFIYAH NURUL WAHIDAH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 39 | 
					422021718047 | 
					Mardina Mahmud | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 40 | 
					422021718048 | 
					Maymunah Nurrul Habibbah | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 41 | 
					422021718049 | 
					MELLYSZA RESTU HASTRIYANTO PUTRI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 42 | 
					422021718050 | 
					Mia Armelia | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 43 | 
					422021718051 | 
					NABILA FADIATUSSALMA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 44 | 
					422021718054 | 
					NISAUL KHOIRIYAH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 45 | 
					422021718055 | 
					NOLA FAIRUZ TSANY | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 46 | 
					422021718056 | 
					NUR HIDAYATI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 47 | 
					422021718058 | 
					PUTRI ABDITIYA UTAMI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 48 | 
					422021718059 | 
					Putri Zaki Amalia | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 49 | 
					422021718060 | 
					Ramla Sudiana | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 50 | 
					422021718064 | 
					SAHIQA CHAIRANI IQLIMA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 51 | 
					422021718065 | 
					SALMA NURKHALICA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 52 | 
					422021718066 | 
					Salsa Bhakti Widya Astuti | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 53 | 
					422021718067 | 
					Salsabila Khoirun Nisa | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 54 | 
					422021718069 | 
					Shabrina Salsabila | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 55 | 
					422021718070 | 
					SHAFA SALSABILA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 56 | 
					422021718071 | 
					SHIELA FEBIOLA MAULANA PUTRI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 57 | 
					422021718072 | 
					SHOLIHATUL WAHIDIYAH MAHBUB | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 58 | 
					422021718073 | 
					Sri Nursita Ainun Nurullah | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 59 | 
					422021718076 | 
					ULFAH KARIMIYATI HASANAH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 60 | 
					422021718077 | 
					ULFAH SEPTI MAGHFIROH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 61 | 
					422021718078 | 
					ULFIYAH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 62 | 
					422021718079 | 
					YABDA ALIB OKTARIA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 63 | 
					422021718080 | 
					YUSPITA PUTRI MAHARANI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 64 | 
					422021718081 | 
					ZOHRATUN FATIMAH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 65 | 
					422021718084 | 
					AHDA IRMA AZARIA MUSTOFA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 66 | 
					422021718085 | 
					ZIDNI RIZQIYAH | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 67 | 
					422021718086 | 
					NUR HERAWATI | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 68 | 
					422021718087 | 
					Rizka Fadhilah Rosli | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 | 
				
								
					| 69 | 
					422021718088 | 
					FUVA MUSDALIVA | 
					P | 
					Farmasi | 
					2021 | 
					2025 | 
					2025-04-29 |