| No | Dosen | Jumlah Bimbingan | Skor |
|---|---|---|---|
| 1 | Dr. Imroatul Istiqomah, S.Fil.I., M. P.I. | 2 | 4 |
| 2 | Dr. Moh. Isom Mudin S.Th.I., M.Ud. | 4 | 4 |
| 3 | Drs. Rif'at Husnul Ma'afi M.A. | 1 | 4 |
| 4 | Dr. Khasib Amrullah, S.Ag., M.Ud. | 4 | 4 |
| 5 | Maria Ulfa, M.Fil.I. | 5 | 4 |
| 6 | Dr. Ahmad Farid Saifuddin, S.H.I., M.Ag. | 4 | 4 |
| 7 | Dr. Nabila Huringiin, M.Ag. | 1 | 4 |
| 8 | Dr. Firda Inayah S.Fil.I., M.Ag. | 1 | 4 |
| 9 | Dr. Achmad Reza Hutama Al Faruqi, S.Fil.I., M.Ag. | 2 | 4 |
| Rata-rata | 4 | ||
Dashboard Kinerja Universitas Darussalam Gontor